Rear Rack E Bike battery 36V 20ah 12ah 15ah 25ah Electric Bycicle 18650 Luggage Batteria for Bafang 750W 500W 350W 250W
Parameter | 36V12ah | 36V15ah | 36V20ah | 36V25ah |
With Rack | Yes | Yes | Yes | Yes |
Nominal Voltage | 36V | 36V | 36V | 36V |
Nominal Capacity | 12AH | 15AH | 20AH | 25AH |
Nominal Watt Hour | 432WH | 540WH | 720WH | 900WH |
Fit Motor Power | 200W 250W 350W 500W 750W | 200W 250W 350W 500W 750W | 200W 250W 350W 500W 750W | 200W 250W 350W 500W 750W |
Composed Type | 10 Series 4 Parallels | 10 Series 5 Parallels | 10 Series 7 Parallels | 10 Series 9 Parallels |
Battery Pack Cell | Grade A Branded | Grade A Branded | Grade A Branded | Grade A Branded |
Battery Weight | 7KG(just battery weight) | 7KG(just battery weight) | 8KG(just battery weight) | 9KG(just battery weight) |
Battery Dimension | 430*160*85mm(just the battery) | 430*160*85mm(just the battery) | 430*160*85mm(just the battery) | 430*160*85mm(just the battery) |
Reviews
There are no reviews yet.